Description
Have a worn out U-Joint? EPI makes high quality OE replacement U-Joints for many atv & SxS’s.
Fits:
Can-Am
Model Location
450 Outlander 2015-18 5,7
450 Outlander Max Std/DPS 2017-18 5,7
450 Outlander Max L Std/DPS 2015-16 5,7
500 Outlander 4×4 2007-15 5,7
500 Outlander Max Std/DPS/XT 13-15 5,7
500 Outlander L Std/DPS 15 5,7
500 Outlander Max L Std/DPS 15 5,7
500 Renegade 4×4 2008-15 5,7
570 Outlander Std/DPS/XT/Hunting Ed 16-18 5,7
570 Outlander L Std/DPS/Hunter Ed/LE 16 5,7
570 Outlander Max Std/DPS/XT 16-18 5,7
570 Outlander Max L Std/DPS 16 5,7
570 Outlander XMR 17-18 5,7
570 Outlander XMR 16 5,7
570 Renegade 2016-18 5,7
570 Renegade XMR 17-18 5,7
650 Outlander 4×4 Std/DPS/XT/North Ed 13-18 5,7
650 Outlander 4×4 2006-12 5,7
650 Outlander Max DPS/XT/North Ed 13-18 5,7
650 Outlander XMR 13-18 5,7
650 Outlander 6×6 15-16 5,7
650 Quest 4×4 2002-04 5,7
800 Commander Std/DPS/XT 17-18 5,7
800 Commander Std/DPS/XT 16 5
800 Commander 4×4 Std/DPS/XT 11-15 5
800 Commander Max DPS 17-18 5,7
800 Outlander 4×4 Std/DPS/XT/XT-P 12-15 5,7
800 Outlander 4×4 2006-11 5,7
800 Outlander XMR 15 5,7
800 Renegade 4×4 Std/ Xxc 12-15 5,7
800 Renegade 4×4 2007-11 5,7
850 Outlander Std/DPS/XT/XT-P/North Ed 16-18 5,7
850 Outlander Max XT/XT-P/North Ed 16-18 5,7
850 Outlander XMR 16-17 5,7
850 Renegade Std/Xxc 16-18 5,7
1000 Commander DPS/Hunter ed/Ltd/XT/XT-P 17-18 5,7
1000 Commander DPS/Hunter ed/Ltd/XT/XT-P 16 5,7
1000 Commander Std/DPS/LTD/XT/XT-P 13-15 5,7
1000 Commander Max DPS/XT/Ltd 17-18 5,7
1000 Commander Max DPS/XT 16 5,7
1000 Commander Max Std/DPS/XT 14-15 5,7
1000 Maverick DPS 2016-18 5,7
1000 Maverick Std 2013-16 5,7
1000 Maverick Turbo 2017 5,7
1000 Maverick XC 2016-17 5,7
1000 Maverick XC Std/DPS 16-18 5,7
1000 Maverick XDS (Non Turbo) 2016 5,7
1000 Maverick XDS Turbo 2016 5,7
1000 Maverick XMR 2014-18 5,7
1000 Maverick XRS/XRS DPS 2013-15 5,7
1000 Maverick XRS Turbo 2016 5,7
1000 Maverick Xxc DPS 2014-18 5,7
1000 Maverick Max Std 2014-18 5,7
1000 Maverick Max DPS 2016-17 5,7
1000 Maverick Max Turbo Std/XDS/XRS 2017 5,7
1000 Maverick Max XDS (Non Turbo) 2016 5,7
1000 Maverick Max XDS Turbo 2016 5,7
1000 Maverick Max XMR 2017-18 5,7
1000 Maverick Max XRS Turbo 2016 5,7
1000 Maverick Max XRS DPS 2014-15 5,7
1000 Outlander 4×4 Std/DPS/XT/XT-P/Hunting Ed 12-18 5,7
1000 Outlander XMR 13-17 5,7
1000 Outlander Xxc 18 5,7
1000 Outlander Max XT/XT-P/Ltd/DPS 12-18 5,7
1000 Outlander 6×6 18 5,7
10,11
1000 Outlander 6×6 15-16 5,7
1000 Renegade 4×4 Std 12-18 5,7
1000 Renegade XMR 16-18 5,7
1000 Renegade Xxc 13-18 5,7
Commander E Std/XT 15 5,7
Reviews
There are no reviews yet.